<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>unsquare.org &#187; review</title>
	<atom:link href="http://www.unsquare.at/?feed=rss2&#038;tag=review" rel="self" type="application/rss+xml" />
	<link>http://www.unsquare.at</link>
	<description>architecture &#124; urbanism &#124; research &#124; psycho geography</description>
	<lastBuildDate>Sat, 11 Jan 2020 20:42:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>HARVARD GSD &#8230; information-rich environments</title>
		<link>http://www.unsquare.at/?p=1320</link>
		<comments>http://www.unsquare.at/?p=1320#comments</comments>
		<pubDate>Mon, 30 Apr 2018 21:20:26 +0000</pubDate>
		<dc:creator>0801</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[jury]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[design as research]]></category>
		<category><![CDATA[harvard gsd]]></category>
		<category><![CDATA[parametric design]]></category>
		<category><![CDATA[parametric semiology]]></category>
		<category><![CDATA[parametricism]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rneumayr]]></category>
		<category><![CDATA[robert neumayr]]></category>
		<category><![CDATA[robert r. neumayr]]></category>
		<category><![CDATA[rrneumayr]]></category>
		<category><![CDATA[semiology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.unsquare.at/?p=1320</guid>
		<description><![CDATA[I am happy to be one of the critics at Harvard GSD&#8216;s final reviews this year, looking forward to several days of student presentations, discussions and conversations, including Patrik Schumacher&#8217;s option studio &#8220;Parametric Semiology &#8211; The Design of Information-rich Environments&#8221;.]]></description>
				<content:encoded><![CDATA[<p>I am happy to be one of the critics at <a href="www.gsd.harvard.edu/" target="_blank">Harvard GSD</a>&#8216;s final reviews this year, looking forward to several days of student presentations, discussions and conversations, including Patrik Schumacher&#8217;s option studio &#8220;Parametric Semiology &#8211; The Design of Information-rich Environments&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unsquare.at/?feed=rss2&#038;p=1320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AADRL &#8230; constructed agency</title>
		<link>http://www.unsquare.at/?p=1230</link>
		<comments>http://www.unsquare.at/?p=1230#comments</comments>
		<pubDate>Wed, 10 Jan 2018 07:57:31 +0000</pubDate>
		<dc:creator>0801</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[jury]]></category>
		<category><![CDATA[aadrl]]></category>
		<category><![CDATA[aaschool]]></category>
		<category><![CDATA[architectural association]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design as research]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[neumayr]]></category>
		<category><![CDATA[parametric design]]></category>
		<category><![CDATA[parametric semiology]]></category>
		<category><![CDATA[parametricism]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rneumayr]]></category>
		<category><![CDATA[rrneumayr]]></category>
		<category><![CDATA[semiology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.unsquare.at/?p=1230</guid>
		<description><![CDATA[This year&#8217;s AADRL final jury also marks the program&#8217;s 20th anniversary and I am happy to be one of the critics that joined over the two days of reviews and discussions, together with Ariane Koek, Mario Carpo, Reinier de Graaf,]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">This year&#8217;s <a title="http://drl.aaschool.ac.uk/" href="http://drl.aaschool.ac.uk/" target="_blank">AADRL </a>final jury also marks the program&#8217;s 20th anniversary and I am happy to be one of the critics that joined over the two days of reviews and discussions, together with Ariane Koek, Mario Carpo, Reinier de Graaf, Julia Frazer, Tom Kovac, Kate Davies, Manuela Gatto, Philippe Morel, Davide Quayola, Ross Lovegrove, Samantha Hardingham, Yan Gao, Mark Cousins, Alberto Alessi and others.</p>
<p style="text-align: center;"><a href="http://www.unsquare.at/wp-content/uploads/2018/01/aadrl_2018_01.jpg" target="_blank"><img class=" wp-image-1232 aligncenter" alt="aadrl_2018_01" src="http://www.unsquare.at/wp-content/uploads/2018/01/aadrl_2018_01.jpg" width="720" height="480" /></a><a href="http://www.unsquare.at/wp-content/uploads/2018/01/aadrl_2018_02.jpg" target="_blank"><img class="aligncenter  wp-image-1233" alt="aadrl_2018_02" src="http://www.unsquare.at/wp-content/uploads/2018/01/aadrl_2018_02.jpg" width="720" height="480" /></a></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.unsquare.at/?feed=rss2&#038;p=1230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
