<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>unsquare.org &#187; exhibition</title>
	<atom:link href="http://www.unsquare.at/?feed=rss2&#038;tag=exhibition" rel="self" type="application/rss+xml" />
	<link>http://www.unsquare.at</link>
	<description>architecture &#124; urbanism &#124; research &#124; psycho geography</description>
	<lastBuildDate>Sat, 11 Jan 2020 20:42:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>open house vienna 2019 &#8230; little sister in a dress</title>
		<link>http://www.unsquare.at/?p=1375</link>
		<comments>http://www.unsquare.at/?p=1375#comments</comments>
		<pubDate>Fri, 13 Sep 2019 19:47:20 +0000</pubDate>
		<dc:creator>0801</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[architekt]]></category>
		<category><![CDATA[architektur]]></category>
		<category><![CDATA[ausstellung]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[hoppe architekten]]></category>
		<category><![CDATA[kleingarten]]></category>
		<category><![CDATA[kleingartenhaus]]></category>
		<category><![CDATA[kleingartenwohnhaus]]></category>
		<category><![CDATA[little sister in a dress]]></category>
		<category><![CDATA[neumayr]]></category>
		<category><![CDATA[open house vienna]]></category>
		<category><![CDATA[open house vienna 2019]]></category>
		<category><![CDATA[private residence]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[rneumayr]]></category>
		<category><![CDATA[robert neumayr]]></category>
		<category><![CDATA[robert r. neumayr]]></category>
		<category><![CDATA[rrneumayr]]></category>
		<category><![CDATA[vienna]]></category>
		<category><![CDATA[wien]]></category>

		<guid isPermaLink="false">http://www.unsquare.at/?p=1375</guid>
		<description><![CDATA[Little Sister in a Dress, our award-winning private residential building will be part of this year&#8217;s open house wien exhibition, taking place September 14th and 15th 2019. More than 60 hand-picked buildings in and around Vienna will be open to]]></description>
				<content:encoded><![CDATA[<p><em>Little Sister in a Dress</em>, our award-winning private residential building will be part of this year&#8217;s <a href="https://openhouse-wien.at/en/"><em>open house wien</em></a> exhibition, taking place September 14th and 15th 2019. More than 60 hand-picked buildings in and around Vienna will be open to the public on that weekend and clients and architects will be available for conversations and information. Find more information and pictures of this project <a href="http://www.unsquare.at/?p=1202">here</a>, and more information on how to visit it <a href="https://openhouse-wien.at/en/little-sister-in-a-dress.html" target="_blank">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unsquare.at/?feed=rss2&#038;p=1375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA gallery &#8230; agent based parametric semiology</title>
		<link>http://www.unsquare.at/?p=1369</link>
		<comments>http://www.unsquare.at/?p=1369#comments</comments>
		<pubDate>Tue, 04 Dec 2018 19:08:55 +0000</pubDate>
		<dc:creator>0801</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[agent based parametric semiology]]></category>
		<category><![CDATA[agent based semiology]]></category>
		<category><![CDATA[angewandte]]></category>
		<category><![CDATA[architectural association]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[architektur]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[design as research]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[neumayr]]></category>
		<category><![CDATA[parametric design]]></category>
		<category><![CDATA[parametric semiology]]></category>
		<category><![CDATA[parametricism]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rneumayr]]></category>
		<category><![CDATA[robert neumayr]]></category>
		<category><![CDATA[robert r. neumayr]]></category>
		<category><![CDATA[rrneumayr]]></category>
		<category><![CDATA[semiology]]></category>

		<guid isPermaLink="false">http://www.unsquare.at/?p=1369</guid>
		<description><![CDATA[Our research on Agent Based Parametric Semiology will be on display at the Architectural Association School of Architecture&#8217;s main gallery space together with research work conducted by AA-DRL, ZH CODE and Zaha Hadid Architects. On display at the AA school&#8217;s]]></description>
				<content:encoded><![CDATA[<p>Our research on <em>Agent Based Parametric Semiology</em> will be on display at the Architectural Association School of Architecture&#8217;s main gallery space together with research work conducted by AA-DRL, ZH CODE and Zaha Hadid Architects. On display at the AA school&#8217;s main gallery on ground floor at 36 Bedford Square, London WC1B 3ES from December 3rd t0 December 9th. Also join us at the research symposium on December 7th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unsquare.at/?feed=rss2&#038;p=1369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOS brutalism &#8230; AzW insta photo award</title>
		<link>http://www.unsquare.at/?p=1343</link>
		<comments>http://www.unsquare.at/?p=1343#comments</comments>
		<pubDate>Sun, 15 Jul 2018 19:43:32 +0000</pubDate>
		<dc:creator>0801</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[architektur]]></category>
		<category><![CDATA[architekturzentrum wien]]></category>
		<category><![CDATA[ausstellung]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[azw]]></category>
		<category><![CDATA[azw insta foto award]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[ion luca]]></category>
		<category><![CDATA[neumayr]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[robert r. neumayr]]></category>
		<category><![CDATA[rrneumayr]]></category>
		<category><![CDATA[sos brutalism]]></category>
		<category><![CDATA[sos brutalismus]]></category>
		<category><![CDATA[teatrul national bucuresti]]></category>
		<category><![CDATA[vienna]]></category>
		<category><![CDATA[wien]]></category>

		<guid isPermaLink="false">http://www.unsquare.at/?p=1343</guid>
		<description><![CDATA[&#8220;ion luca&#8221;, one of my photographs has been selected from almost 500 entries as one of ten winners of the AzW insta photo award, which is part of the AzW&#8217;s SOS brutalism exhibtion. all ten winning entries can be seen]]></description>
				<content:encoded><![CDATA[<p>&#8220;ion luca&#8221;, one of my photographs has been selected from almost 500 entries as one of ten winners of the AzW insta photo award, which is part of the AzW&#8217;s SOS brutalism exhibtion. all ten winning entries can be seen <a href="https://www.azw.at/en/event/az-w-insta-photo-award-brutalism_azw-2/" target="_blank">here </a>and the photographs will be on diplay at the <a href="https://www.azw.at/en/" target="_blank">Architekturzentrum Wien</a> until august 6th 2018. prints are available on request.</p>
<p style="text-align: left;"><a href="http://www.unsquare.at/wp-content/uploads/2018/07/AZW_brutalism.jpg"><img class="aligncenter  wp-image-1348" alt="AZW_brutalism" src="http://www.unsquare.at/wp-content/uploads/2018/07/AZW_brutalism.jpg" width="720" height="720" /></a>ion luca. 2018. 400 x 400 mm. c-print on photographic paper. edition 2 + 1 AP. price upon request</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.unsquare.at/?feed=rss2&#038;p=1343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>danke otto!</title>
		<link>http://www.unsquare.at/?p=1302</link>
		<comments>http://www.unsquare.at/?p=1302#comments</comments>
		<pubDate>Sat, 07 Apr 2018 21:36:35 +0000</pubDate>
		<dc:creator>0801</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[danke otto!]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[fotography]]></category>
		<category><![CDATA[neumayr]]></category>
		<category><![CDATA[otto wagner]]></category>
		<category><![CDATA[ottowagner]]></category>
		<category><![CDATA[postal savings bank]]></category>
		<category><![CDATA[postsparkasse]]></category>
		<category><![CDATA[rneumayr]]></category>
		<category><![CDATA[rrneumayr]]></category>
		<category><![CDATA[tresorstiege]]></category>
		<category><![CDATA[vienna]]></category>
		<category><![CDATA[wagner2018]]></category>
		<category><![CDATA[wien]]></category>
		<category><![CDATA[wien museum]]></category>
		<category><![CDATA[wienmuseum]]></category>

		<guid isPermaLink="false">http://www.unsquare.at/?p=1302</guid>
		<description><![CDATA[&#8220;tresorstiege&#8221;, one of my instagram pics has been voted &#8220;picture of the week&#8221; in the #wagner2018 photo competiton organized by wien museum and igersvienna (thx to both of them!!) and will be on display at the museum as part of]]></description>
				<content:encoded><![CDATA[<p>&#8220;tresorstiege&#8221;, one of my instagram pics has been voted &#8220;picture of the week&#8221; in the <a href="https://www.facebook.com/hashtag/wagner2018?source=feed_text" data-ft="{&quot;tn&quot;:&quot;*N&quot;,&quot;type&quot;:104}">#wagner2018</a> photo competiton organized by <a href="https://www.wienmuseum.at/" target="_blank">wien museum</a> and <a href="https://www.instagram.com/igersvienna/?hl=en" target="_blank">igersvienna</a> (thx to both of them!!) and will be on display at the museum as part of their <a href="https://www.wienmuseum.at/de/aktuelle-ausstellungen/ansicht/otto-wagner.html" target="_blank">otto wagner exhibition </a>until october 7th 2018. if you have not already done so, go and check out this great exhibition, it is quite impressive indeed! prints are available upon request.</p>
<p style="text-align: center;"> <a href="http://www.unsquare.at/wp-content/uploads/2018/04/IMG_20180306_234622_881.jpg" target="_blank"><img class="aligncenter  wp-image-1307" alt="IMG_20180306_234622_881" src="http://www.unsquare.at/wp-content/uploads/2018/04/IMG_20180306_234622_881.jpg" width="720" height="720" /></a></p>
<p>tresorstiege. 2018. 400 x 400 mm. c-print on photographic paper. edition 2 + 1 AP. price upon request</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unsquare.at/?feed=rss2&#038;p=1302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUGAIK 2017 &#8230; little sister in a dress</title>
		<link>http://www.unsquare.at/?p=1291</link>
		<comments>http://www.unsquare.at/?p=1291#comments</comments>
		<pubDate>Tue, 20 Mar 2018 09:20:16 +0000</pubDate>
		<dc:creator>0801</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[hoppe]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[architekt]]></category>
		<category><![CDATA[architektur]]></category>
		<category><![CDATA[ausstellung]]></category>
		<category><![CDATA[BUGAIK]]></category>
		<category><![CDATA[BUGAIK International Architecture Exhibition]]></category>
		<category><![CDATA[Busan]]></category>
		<category><![CDATA[catalogue]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[hoppe architekten]]></category>
		<category><![CDATA[katalog]]></category>
		<category><![CDATA[kleingarten]]></category>
		<category><![CDATA[kleingartenhaus]]></category>
		<category><![CDATA[kleingartenwohnhaus]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[little sister in a dress]]></category>
		<category><![CDATA[neumayr]]></category>
		<category><![CDATA[private residence]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[robert r. neumayr]]></category>
		<category><![CDATA[rrneumayr]]></category>
		<category><![CDATA[unsquare]]></category>
		<category><![CDATA[unsquare architects]]></category>
		<category><![CDATA[vienna]]></category>
		<category><![CDATA[villa]]></category>
		<category><![CDATA[wien]]></category>
		<category><![CDATA[wohnbau]]></category>

		<guid isPermaLink="false">http://www.unsquare.at/?p=1291</guid>
		<description><![CDATA[little sister in a dress, vienna&#8217;s smallest residential building, was exhibited in the 2017 BUGAIK International Architecture Exhibition, organized by the Busan Chapter of the Architectural Institute of Korea and is published in the accompanying catalog. little sister in a]]></description>
				<content:encoded><![CDATA[<p><em>little sister in a dress</em>, vienna&#8217;s smallest residential building, was exhibited in the <em>2017 BUGAIK International Architecture Exhibition</em>, organized by the Busan Chapter of the Architectural Institute of Korea and is published in the accompanying catalog.</p>
<address>little sister in a dress &#8211; vienna&#8217;s smallest residential building.</address>
<address>project team: HOPPE architects – Robert Neumayr with Alex Neversal and Robert Löffler.</address>
<address>consultants: kppk Vienna.</address>
<address>photographs: hervé massard.</address>
<address> </address>
<address><a href="http://www.unsquare.at/wp-content/uploads/2018/03/bugaik_2017_01.jpg" target="_blank"><img class="aligncenter  wp-image-1296" alt="bugaik_2017_01" src="http://www.unsquare.at/wp-content/uploads/2018/03/bugaik_2017_01.jpg" width="720" height="720" /></a> <a href="http://www.unsquare.at/wp-content/uploads/2018/03/bugaik_2017_02.jpg" target="_blank"><img class="aligncenter  wp-image-1297" alt="bugaik_2017_02" src="http://www.unsquare.at/wp-content/uploads/2018/03/bugaik_2017_02.jpg" width="720" height="719" /></a></address>
]]></content:encoded>
			<wfw:commentRss>http://www.unsquare.at/?feed=rss2&#038;p=1291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUGAIK 2016 &#8230; casa nina</title>
		<link>http://www.unsquare.at/?p=1016</link>
		<comments>http://www.unsquare.at/?p=1016#comments</comments>
		<pubDate>Sun, 15 Jan 2017 16:31:56 +0000</pubDate>
		<dc:creator>0801</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[hoppe]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[architekt]]></category>
		<category><![CDATA[BUGAIK]]></category>
		<category><![CDATA[BUGAIK International Architecture Exhibition]]></category>
		<category><![CDATA[Busan]]></category>
		<category><![CDATA[casa nina]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[hoppe architekten]]></category>
		<category><![CDATA[kleingarten]]></category>
		<category><![CDATA[kleingartenhaus]]></category>
		<category><![CDATA[kleingartenwohnhaus]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[neumayr]]></category>
		<category><![CDATA[private residence]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[robert r. neumayr]]></category>
		<category><![CDATA[rrneumayr]]></category>
		<category><![CDATA[unsquare]]></category>
		<category><![CDATA[unsquare architects]]></category>
		<category><![CDATA[vienna]]></category>
		<category><![CDATA[wien]]></category>

		<guid isPermaLink="false">http://www.unsquare.at/?p=1016</guid>
		<description><![CDATA[casa nina was on display in the 2016 BUGAIK International Architecture Exhibition, organized by the Busan Chapter of the Architectural Institute of Korea and is published in the accompanying catalog. casa nina project team: HOPPE architects – Robert Neumayr with]]></description>
				<content:encoded><![CDATA[<p><em>casa nina</em> was on display in the <em>2016 BUGAIK International Architecture Exhibition</em>, organized by the Busan Chapter of the Architectural Institute of Korea and is published in the accompanying catalog.</p>
<address>casa nina</address>
<address>project team: HOPPE architects – Robert Neumayr with Kushtrim Hajdari and Alex Neversal.</address>
<address>consultants: kppk Vienna, bauklimatik Vienna.</address>
<address>photographs: hervé massard.</address>
<address> </address>
<address><a href="http://www.unsquare.at/wp-content/uploads/2017/01/BUGAIK_casa_960.jpg" target="_blank"><img class="aligncenter  wp-image-1101" alt="BUGAIK_casa_960" src="http://www.unsquare.at/wp-content/uploads/2017/01/BUGAIK_casa_960.jpg" width="614" height="614" /></a> <a href="http://www.unsquare.at/wp-content/uploads/2017/01/BUGAIK_960_neu.jpg" target="_blank"><img class="aligncenter  wp-image-1457" alt="BUGAIK_960_neu" src="http://www.unsquare.at/wp-content/uploads/2017/01/BUGAIK_960_neu.jpg" width="638" height="634" /></a></address>
<address> </address>
]]></content:encoded>
			<wfw:commentRss>http://www.unsquare.at/?feed=rss2&#038;p=1016</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>psychical spaces between boredom and confusion</title>
		<link>http://www.unsquare.at/?p=330</link>
		<comments>http://www.unsquare.at/?p=330#comments</comments>
		<pubDate>Wed, 16 Oct 2013 21:26:32 +0000</pubDate>
		<dc:creator>0801</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[writings]]></category>
		<category><![CDATA[bleistift]]></category>
		<category><![CDATA[buntstift auf papier]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[hoppe architekten]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[pühringer]]></category>
		<category><![CDATA[w. m. pühringer]]></category>
		<category><![CDATA[zünd-up]]></category>

		<guid isPermaLink="false">http://www.unsquare.at/?p=330</guid>
		<description><![CDATA[austrian artist w.m. pühringer, once with his practice &#8220;zünd-up&#8221; one of vienna&#8217;s progressive architecture groups of the 1960s, forming part of a movement, that peter cook later on would call &#8220;the austrian phenomenon&#8220;, has, rather than eventually turning his focus]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.unsquare.at/wp-content/uploads/2013/10/20130920_WMP_image.jpg" target="_blank"><img class="size-medium wp-image-369 alignleft" alt="WMP_teaser" src="http://www.unsquare.at/wp-content/uploads/2013/10/20130920_WMP_teaser-300x170.jpg" width="300" height="170" /></a>austrian artist <a href="http://puehringer.zuend-up.com/" target="_blank">w.m. pühringer</a>, once with his practice &#8220;<em>zünd-up</em>&#8221; one of vienna&#8217;s progressive architecture groups of the 1960s, forming part of a movement, that peter cook later on would call &#8220;<em>the austrian phenomenon</em>&#8220;, has, rather than eventually turning his focus to built architecture, been continuously working on pencil- and crayon drawings, sculptures and smallscale architectural interventions for almost 5 decades now, thus producing an impressive and multifaceted body of work. more than 30 selected drawings, exemplifying his work from the late 1960s to present will be on display in our office from october 21st 2013 until december 20th 2013. <a href="http://www.unsquare.at/wp-content/uploads/2013/10/20131009_WMP_flyer_ausstellung.pdf" target="_blank">download the invitation to the opening here</a>, save the date and join us for the opening! on the occasion of the opening a small catalogue will be published, <a href="http://www.unsquare.at/wp-content/uploads/2013/10/WMP_Katalog_A5_xs.pdf" target="_blank">that you can download here.</a></p>
<p><a href="http://puehringer.zuend-up.com/" target="_blank">w.m. pühringer</a>: bleistift buntstift auf papier<br />
location: <a href="http://www.hoppe.at/" target="_blank">hoppe architekten</a>, 1010 wien, stubenring 4/13<br />
opening: 21.10.2013 19:00 (u.a.w.g)<br />
duration: 22.10.2013 &#8211; 20.12.2013 (during office hours)</p>
<p><span id="more-330"></span></p>
<p>&#8220;<em>our architecture has no physical spaces, only psychical ones</em>&#8220;, wolf prix wrote in 1969, as coop himmelblau, haus-rucker-co, missing link, zünd-up and other groups of young architects started to break up prevailing late modernist architectural concepts, mainly based on technocratic functionalism and fordist economisation,  to infuse long missed affective and sensory qualities. but while most of these young and upcoming architects, a loose group of raw talents that peter cook would later on call &#8220;<em>the austrian phenomenon</em>&#8220;, went on to realize physical spaces, it was w.m. pühringer who remained true to his vocation and aspiration to develop new design strategies, that no longer depended on technological aspects.</p>
<p>and while over the last 40 years new tools and technologies helped to develop new styles, w.m. pühringer still uses one of the most traditional techniques, the technique of drawing, to deconstruct classical geometries in order to bring them into a perfect, dynamic equilibrium, somewhere in between asymmetry and regularity, difference and repetition, proving gombrich&#8217;s famous words, that the delight of  aesthetic perception lies &#8220;<em>between boredom and confusion</em>&#8220;.</p>
<p>in the 1980s his deconstructivist small scale interventions already foreshadow a style, that philip johnson and mark wigley will only introduce to a wider audience in 1988. and while working on his <em>baroque corrections</em> in the 2000s w.m. pühringers already anticipates most of the contemporary anthropomorphic design strategies, that only have become fully available recently in the wake of the rise of digital technologies.</p>
<p>the exhibition &#8220;<em>bleistift buntstift auf papier</em>&#8221; displays a cross section of w.m. pühringers multi-facetted work of many years and testifies to its most striking characteristics: its projective nostalgia and retrospective innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unsquare.at/?feed=rss2&#038;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>studio hadid @ experimental architecture biennial</title>
		<link>http://www.unsquare.at/?p=169</link>
		<comments>http://www.unsquare.at/?p=169#comments</comments>
		<pubDate>Fri, 26 Apr 2013 21:33:26 +0000</pubDate>
		<dc:creator>0801</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[angewandte]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[experimental architecture bienneal]]></category>
		<category><![CDATA[parametric design]]></category>
		<category><![CDATA[parametricism]]></category>
		<category><![CDATA[prague]]></category>
		<category><![CDATA[studio hadid]]></category>
		<category><![CDATA[zaha hadid]]></category>

		<guid isPermaLink="false">http://www.unsquare.at/?p=169</guid>
		<description><![CDATA[students from our studio will exhibit their recent work together with studio lynn, studio rashid and other experimental studios from vienna, innsbruck, bratislava and prague at the &#8220;experimental architecture biennial volume #one&#8221; in prague. opening 25.04.2013 7pm at Jaroslav Fragner]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.unsquare.at/wp-content/uploads/2013/04/angewandte_prague.jpg" target="_blank"><img class="size-medium wp-image-236 alignleft" alt="angewandte_prague_teaser" src="http://www.unsquare.at/wp-content/uploads/2013/04/angewandte_prague_teaser-300x150.jpg" width="300" height="150" /></a>students from our studio will exhibit their recent work together with studio lynn, studio rashid and other experimental studios from vienna, innsbruck, bratislava and prague at the &#8220;<em>experimental architecture biennial volume #one</em>&#8221; in prague. opening 25.04.2013 7pm at Jaroslav Fragner Gallery, betlemske namesti 5a, Prague 1. thanx christian, eva and jiri for helping with the installation! foto (c) csenge lanszki.</p>
<p>invitation and details can be downloaded <a href="http://www.unsquare.at/wp-content/uploads/2013/04/eab_email.pdf" target="_blank">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unsquare.at/?feed=rss2&#038;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>studio hadid&#8217;s research @ 13th venice biennale</title>
		<link>http://www.unsquare.at/?p=132</link>
		<comments>http://www.unsquare.at/?p=132#comments</comments>
		<pubDate>Thu, 30 Aug 2012 19:20:45 +0000</pubDate>
		<dc:creator>0801</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[angewandte]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[biennale]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[parametric design]]></category>
		<category><![CDATA[parametric semiology]]></category>
		<category><![CDATA[parametricism]]></category>
		<category><![CDATA[semiology]]></category>
		<category><![CDATA[shell structures]]></category>
		<category><![CDATA[shells]]></category>
		<category><![CDATA[studio hadid]]></category>
		<category><![CDATA[venice]]></category>
		<category><![CDATA[zaha hadid]]></category>

		<guid isPermaLink="false">http://www.unsquare.at/?p=132</guid>
		<description><![CDATA[the results of this year&#8217;s research into parametric semiology will be on display at the 13th venice biennale titled &#8220;common ground&#8221; in the arsenale. the selected models will &#8211; together with zaha hadid&#8217;s centre piece installation Aurum, her models and]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.unsquare.at/wp-content/uploads/2013/04/venice.jpg" target="_blank"><img class="size-medium wp-image-134 alignleft" alt="venice_teaser" src="http://www.unsquare.at/wp-content/uploads/2013/04/venice_teaser-300x150.jpg" width="300" height="150" /></a> the results of this year&#8217;s research into <em>parametric semiology</em> will be on display at the 13th venice biennale titled &#8220;<em>common ground</em>&#8221; in the arsenale. the selected models will &#8211; together with zaha hadid&#8217;s centre piece installation <em>Aurum, </em>her models and research and additional pieces of work of heinz isler, frei otto and philippe bloch &#8211; be part of a comprehensive body of research about parametric shell structures, that fills an entire room in the arsenale.</p>
<p>hats off to all our students and special thanks to josip, maya, rhina, indre, matthias, bogdan and daniel for helping out with the installation.</p>
<p><span id="more-132"></span></p>
<p align="JUSTIFY">this year&#8217;s studio brief &#8220;<em>Parametric Semiology II– Olympic Park Rio de Janeiro 2016</em>&#8221; called for the research and development of radically innovative spatial models for the sport venues and related auxiliary programmes of the future olympic park in Rio. within the scope of <em>Parametricism</em> this semster&#8217;s research focus lies especially on shell structures and their manifold potentials.</p>
<p align="JUSTIFY">students in the studio have been continously researching within the paradigm of Parametric Design for the last few years, testing contemporary design strategies in various scales and within different studio agendas. most recently the semiological capacities of parametrically generated architectural forms were investigated.</p>
<p align="JUSTIFY">following up that research agenda, this semester students will develop urban and architectural prototypes with regard to their semiological readability, based on the urban, spatial, programmatic, or social parameters, that were deducted from the specific programme for Rio&#8217;s Olympic Park.</p>
<p align="JUSTIFY">the design of these proto-architectural elemets is based on the thorough research of different shell structures, their formal properties and their multiple potentials for parametric differentiation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unsquare.at/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>east-centric fluencies</title>
		<link>http://www.unsquare.at/?p=188</link>
		<comments>http://www.unsquare.at/?p=188#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:57:19 +0000</pubDate>
		<dc:creator>0801</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[arhitext]]></category>
		<category><![CDATA[arpad zachi]]></category>
		<category><![CDATA[eastern europe architecture]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[fluencies]]></category>
		<category><![CDATA[fluente festival]]></category>
		<category><![CDATA[from flexibility to fluidity]]></category>
		<category><![CDATA[modernism]]></category>
		<category><![CDATA[post socialist]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[timisoara]]></category>

		<guid isPermaLink="false">http://www.unsquare.at/?p=188</guid>
		<description><![CDATA[from 7th to 9th of october timisoara (ro) was host to this year’s International Arhitext Festival Fluente / Fluencies. arhitext‘s editor-in-chief arpad zachi and his team managed to squeeze an amazingly intense yet faceted series of lectures, panel discussions, exhibitions,]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.unsquare.at/wp-content/uploads/2013/04/fluente_big.jpg" target="_blank"><img class="size-medium wp-image-187 alignleft" alt="fluente_teaser" src="http://www.unsquare.at/wp-content/uploads/2013/04/fluente_teaser-300x150.jpg" width="300" height="150" /></a>from 7th to 9th of october timisoara (ro) was host to this year’s <em>International Arhitext Festival Fluente / Fluencies</em>. arhitext‘s editor-in-chief arpad zachi and his team managed to squeeze an amazingly intense yet faceted series of lectures, panel discussions, exhibitions, and book launches into three days of architectural frenzy in order to identify and discuss the confluencies that constitute eastern europe’s current architectural identity in the wake of post-socialist modernism.</p>
<p><span id="more-188"></span></p>
<p>fellow lecturers, including antonio petrov, svetlana boym, kai vockler and marko sancanin, offered most interesting readings of past and contemporary architectural practice in eastern and central europe, whereas i myself (speaking about “<em>from flexibility to fluidity</em>“) could rather offer somewhat of an outside reflection on the ongoing discussions.</p>
<p>curator bogdan ghiu has set out to assemble a representative selection of 80 projects in an exhibition called <em>Fluencies</em> to investigate whether “<em>it is possible that [...] the so rich and diverse speciality of the Central, Eastern and South-Eastern Europe represents today [...] a source of resistance to homogenization.</em>” the result is, i think, rather disillusioning.</p>
<p>contemporary east and central european architecture production on the whole seems neither capable of reconstructing a long lost and desired regional identity (as it is totally devoid of any retrospective reasoning), nor of constructively continuing the narrative of regional architectural practice (as it offers no prospective nostalgia). it appears to entirely dissolve within a kind of all-european architectural best practice, unable to provide a critical contribution to what post-socialist modernism could actually mean.</p>
