<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>unsquare.org &#187; agent based parametric semiology</title>
	<atom:link href="http://www.unsquare.at/?feed=rss2&#038;tag=agent-based-parametric-semiology" rel="self" type="application/rss+xml" />
	<link>http://www.unsquare.at</link>
	<description>architecture &#124; urbanism &#124; research &#124; psycho geography</description>
	<lastBuildDate>Sat, 11 Jan 2020 20:42:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>AA gallery &#8230; agent based parametric semiology</title>
		<link>http://www.unsquare.at/?p=1369</link>
		<comments>http://www.unsquare.at/?p=1369#comments</comments>
		<pubDate>Tue, 04 Dec 2018 19:08:55 +0000</pubDate>
		<dc:creator>0801</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[agent based parametric semiology]]></category>
		<category><![CDATA[agent based semiology]]></category>
		<category><![CDATA[angewandte]]></category>
		<category><![CDATA[architectural association]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[architektur]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[design as research]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[neumayr]]></category>
		<category><![CDATA[parametric design]]></category>
		<category><![CDATA[parametric semiology]]></category>
		<category><![CDATA[parametricism]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rneumayr]]></category>
		<category><![CDATA[robert neumayr]]></category>
		<category><![CDATA[robert r. neumayr]]></category>
		<category><![CDATA[rrneumayr]]></category>
		<category><![CDATA[semiology]]></category>

		<guid isPermaLink="false">http://www.unsquare.at/?p=1369</guid>
		<description><![CDATA[Our research on Agent Based Parametric Semiology will be on display at the Architectural Association School of Architecture&#8217;s main gallery space together with research work conducted by AA-DRL, ZH CODE and Zaha Hadid Architects. On display at the AA school&#8217;s]]></description>
				<content:encoded><![CDATA[<p>Our research on <em>Agent Based Parametric Semiology</em> will be on display at the Architectural Association School of Architecture&#8217;s main gallery space together with research work conducted by AA-DRL, ZH CODE and Zaha Hadid Architects. On display at the AA school&#8217;s main gallery on ground floor at 36 Bedford Square, London WC1B 3ES from December 3rd t0 December 9th. Also join us at the research symposium on December 7th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unsquare.at/?feed=rss2&#038;p=1369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>understanding art &amp; research &#8230; ABPS</title>
		<link>http://www.unsquare.at/?p=1314</link>
		<comments>http://www.unsquare.at/?p=1314#comments</comments>
		<pubDate>Sun, 29 Apr 2018 17:41:30 +0000</pubDate>
		<dc:creator>0801</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[agent based parametric semiology]]></category>
		<category><![CDATA[agent based semiology]]></category>
		<category><![CDATA[angewandte]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[architektur]]></category>
		<category><![CDATA[design as research]]></category>
		<category><![CDATA[forschung]]></category>
		<category><![CDATA[neumayr]]></category>
		<category><![CDATA[parametric design]]></category>
		<category><![CDATA[parametric semiology]]></category>
		<category><![CDATA[parametricism]]></category>
		<category><![CDATA[rneumayr]]></category>
		<category><![CDATA[robert neumayr]]></category>
		<category><![CDATA[rrneumayr]]></category>
		<category><![CDATA[semiology]]></category>
		<category><![CDATA[understanding art & research]]></category>

		<guid isPermaLink="false">http://www.unsquare.at/?p=1314</guid>
		<description><![CDATA[our current research project Agent Based Parametric Semiology is part of the traveling exhibition understanding art and research, whose first stop will be at the dunedin school of art in new zealand. thanks to the angewandte and the FWF for]]></description>
				<content:encoded><![CDATA[<p>our current research project <em><a href="http://www.parametricsemiology.com/" target="_blank">Agent Based Parametric Semiology</a></em> is part of the traveling exhibition <a href="http://zentrumfokusforschung.uni-ak.ac.at/index.php/understanding-art-research/" target="_blank"><em>understanding art and research</em></a>, whose first stop will be at the dunedin school of art in new zealand. thanks to <a href="http://www.dieangewandte.at/" target="_blank"><em>the angewandte</em></a> and the <a href="https://www.fwf.ac.at/" target="_blank"><em>FWF</em></a> for the support.</p>
<p style="text-align: center;"><a href="http://www.unsquare.at/wp-content/uploads/2018/04/UAR_720.jpg" target="_blank"><img class="aligncenter  wp-image-1316" alt="UAR_720" src="http://www.unsquare.at/wp-content/uploads/2018/04/UAR_720.jpg" width="720" height="1018" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unsquare.at/?feed=rss2&#038;p=1314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
