<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>unsquare.org &#187; AAD</title>
	<atom:link href="http://www.unsquare.at/?feed=rss2&#038;tag=aad" rel="self" type="application/rss+xml" />
	<link>http://www.unsquare.at</link>
	<description>architecture &#124; urbanism &#124; research &#124; psycho geography</description>
	<lastBuildDate>Sat, 11 Jan 2020 20:42:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Asset Architecture 3</title>
		<link>http://www.unsquare.at/?p=1354</link>
		<comments>http://www.unsquare.at/?p=1354#comments</comments>
		<pubDate>Sun, 11 Nov 2018 20:39:01 +0000</pubDate>
		<dc:creator>0801</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[writings]]></category>
		<category><![CDATA[AAD]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[architektur]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[asset architecture]]></category>
		<category><![CDATA[asset architecture 3]]></category>
		<category><![CDATA[asset urbanism]]></category>
		<category><![CDATA[design as research]]></category>
		<category><![CDATA[highrise]]></category>
		<category><![CDATA[hochhaus]]></category>
		<category><![CDATA[MSD]]></category>
		<category><![CDATA[MSD AAD]]></category>
		<category><![CDATA[pencil tower]]></category>
		<category><![CDATA[PennDesign]]></category>
		<category><![CDATA[skyscraper]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>
		<category><![CDATA[UPenn]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[zombie towers]]></category>

		<guid isPermaLink="false">http://www.unsquare.at/?p=1354</guid>
		<description><![CDATA[Asset Architecture 3 is out at last! It documents the third year of design research about the typology of the super high pencil tower in Manhattan conducted by the MSD AAD students at PennDesign, who tried to find sustainable, novel]]></description>
				<content:encoded><![CDATA[<p><em>Asset Architecture 3 </em>is out at last!<em> </em>It documents the third year of design research about the typology of the super high pencil tower in Manhattan conducted by the MSD AAD students at PennDesign, who tried to find sustainable, novel and innovative approaches towards the contemporary capitalist notion of architecture and urbanism as commodity and the resulting zombie towers and ghost towns that have been arising in its wake. The book also includes texts by Ali Rahim, Matthew Soules, Tom Verebes, and myself.</p>
<p>Studio instructors: Ali Rahim, Ezio Blasetti, Nate Hume, Robert Neumayr.</p>
<p><em>Asset Architecture 3<br />
</em>University of Pensylvania School of Design Department of Architecture MSD-AAD<br />
Ali Rahim (ed.)<br />
ISBN 978-1940743738</p>
<p style="text-align: center;"> <a href="http://www.unsquare.at/wp-content/uploads/2018/11/asset_3_teaser.jpg" target="_blank"><img class="size-full wp-image-1356 aligncenter" alt="asset_3_teaser" src="http://www.unsquare.at/wp-content/uploads/2018/11/asset_3_teaser.jpg" width="640" height="855" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unsquare.at/?feed=rss2&#038;p=1354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Architecture 2</title>
		<link>http://www.unsquare.at/?p=978</link>
		<comments>http://www.unsquare.at/?p=978#comments</comments>
		<pubDate>Fri, 16 Dec 2016 16:36:55 +0000</pubDate>
		<dc:creator>0801</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[writings]]></category>
		<category><![CDATA[AAD]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[asset architecture]]></category>
		<category><![CDATA[asset architecture 2]]></category>
		<category><![CDATA[design as research]]></category>
		<category><![CDATA[highrise]]></category>
		<category><![CDATA[MSD]]></category>
		<category><![CDATA[pencil tower]]></category>
		<category><![CDATA[PennDesign]]></category>
		<category><![CDATA[skyscraper]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>
		<category><![CDATA[UPenn]]></category>
		<category><![CDATA[zombie tower]]></category>

		<guid isPermaLink="false">http://www.unsquare.at/?p=978</guid>
		<description><![CDATA[Asset Architecture 2 has finally been published. Edited by Ali Rahim and myself, it documents the design research of last year’s MSD AAD students at PennDesign, who investigated the typology of the pencil tower in Manhattan in order to take]]></description>
				<content:encoded><![CDATA[<p><em>Asset Architecture 2 </em>has finally been published<em>. </em>Edited by Ali Rahim and myself, it documents the design research of last year’s MSD AAD students at PennDesign, who investigated the typology of the pencil tower in Manhattan in order to take on the contemporary capitalist notion of architecture as an asset and the zombie towers and ghost towns that have been arising in its wake. The book also includes texts by Evan Douglis, Ali Rahim, Christopher Hight, Ferda Kolatan, Matthew Soules and myself.</p>
<p>Studio instructors: Ali Rahim, Ferda Kolatan, Nate Hume, Robert Neumayr</p>
<div data-block="true" data-editor="bb8sd" data-offset-key="8mol4-0-0">
<p data-offset-key="8mol4-0-0">Thanks to Ryosuke Imaeda for his heroic work to perfect content and layout of this book!</p>
</div>
<p><em>Asset Architecture 2<br />
</em>University of Pensylvania School of Design Department of Architecture MSD-AAD<br />
Ali Rahim and Robert Neumayr (eds.)<br />
ISBN 978-1-5323-1714-9</p>
<p style="text-align: center;"><a href="http://www.unsquare.at/wp-content/uploads/2016/12/AA2_teaser_02.jpg" target="_blank"><img class="aligncenter size-full wp-image-979" alt="AA2_teaser_02" src="http://www.unsquare.at/wp-content/uploads/2016/12/AA2_teaser_02.jpg" width="640" height="859" /></a></p>
<p>Cover image: <em>The Hive</em>. Yifeng Zhao, Nadeel Ayed Mohammad, Chengda Zhu.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unsquare.at/?feed=rss2&#038;p=978</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
