<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>unsquare.org &#187; 2018</title>
	<atom:link href="http://www.unsquare.at/?feed=rss2&#038;tag=2018" rel="self" type="application/rss+xml" />
	<link>http://www.unsquare.at</link>
	<description>architecture &#124; urbanism &#124; research &#124; psycho geography</description>
	<lastBuildDate>Sat, 11 Jan 2020 20:42:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SOS brutalism &#8230; AzW insta photo award</title>
		<link>http://www.unsquare.at/?p=1343</link>
		<comments>http://www.unsquare.at/?p=1343#comments</comments>
		<pubDate>Sun, 15 Jul 2018 19:43:32 +0000</pubDate>
		<dc:creator>0801</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[architektur]]></category>
		<category><![CDATA[architekturzentrum wien]]></category>
		<category><![CDATA[ausstellung]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[azw]]></category>
		<category><![CDATA[azw insta foto award]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[ion luca]]></category>
		<category><![CDATA[neumayr]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[robert r. neumayr]]></category>
		<category><![CDATA[rrneumayr]]></category>
		<category><![CDATA[sos brutalism]]></category>
		<category><![CDATA[sos brutalismus]]></category>
		<category><![CDATA[teatrul national bucuresti]]></category>
		<category><![CDATA[vienna]]></category>
		<category><![CDATA[wien]]></category>

		<guid isPermaLink="false">http://www.unsquare.at/?p=1343</guid>
		<description><![CDATA[&#8220;ion luca&#8221;, one of my photographs has been selected from almost 500 entries as one of ten winners of the AzW insta photo award, which is part of the AzW&#8217;s SOS brutalism exhibtion. all ten winning entries can be seen]]></description>
				<content:encoded><![CDATA[<p>&#8220;ion luca&#8221;, one of my photographs has been selected from almost 500 entries as one of ten winners of the AzW insta photo award, which is part of the AzW&#8217;s SOS brutalism exhibtion. all ten winning entries can be seen <a href="https://www.azw.at/en/event/az-w-insta-photo-award-brutalism_azw-2/" target="_blank">here </a>and the photographs will be on diplay at the <a href="https://www.azw.at/en/" target="_blank">Architekturzentrum Wien</a> until august 6th 2018. prints are available on request.</p>
<p style="text-align: left;"><a href="http://www.unsquare.at/wp-content/uploads/2018/07/AZW_brutalism.jpg"><img class="aligncenter  wp-image-1348" alt="AZW_brutalism" src="http://www.unsquare.at/wp-content/uploads/2018/07/AZW_brutalism.jpg" width="720" height="720" /></a>ion luca. 2018. 400 x 400 mm. c-print on photographic paper. edition 2 + 1 AP. price upon request</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.unsquare.at/?feed=rss2&#038;p=1343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>danke otto!</title>
		<link>http://www.unsquare.at/?p=1302</link>
		<comments>http://www.unsquare.at/?p=1302#comments</comments>
		<pubDate>Sat, 07 Apr 2018 21:36:35 +0000</pubDate>
		<dc:creator>0801</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[danke otto!]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[fotography]]></category>
		<category><![CDATA[neumayr]]></category>
		<category><![CDATA[otto wagner]]></category>
		<category><![CDATA[ottowagner]]></category>
		<category><![CDATA[postal savings bank]]></category>
		<category><![CDATA[postsparkasse]]></category>
		<category><![CDATA[rneumayr]]></category>
		<category><![CDATA[rrneumayr]]></category>
		<category><![CDATA[tresorstiege]]></category>
		<category><![CDATA[vienna]]></category>
		<category><![CDATA[wagner2018]]></category>
		<category><![CDATA[wien]]></category>
		<category><![CDATA[wien museum]]></category>
		<category><![CDATA[wienmuseum]]></category>

		<guid isPermaLink="false">http://www.unsquare.at/?p=1302</guid>
		<description><![CDATA[&#8220;tresorstiege&#8221;, one of my instagram pics has been voted &#8220;picture of the week&#8221; in the #wagner2018 photo competiton organized by wien museum and igersvienna (thx to both of them!!) and will be on display at the museum as part of]]></description>
				<content:encoded><![CDATA[<p>&#8220;tresorstiege&#8221;, one of my instagram pics has been voted &#8220;picture of the week&#8221; in the <a href="https://www.facebook.com/hashtag/wagner2018?source=feed_text" data-ft="{&quot;tn&quot;:&quot;*N&quot;,&quot;type&quot;:104}">#wagner2018</a> photo competiton organized by <a href="https://www.wienmuseum.at/" target="_blank">wien museum</a> and <a href="https://www.instagram.com/igersvienna/?hl=en" target="_blank">igersvienna</a> (thx to both of them!!) and will be on display at the museum as part of their <a href="https://www.wienmuseum.at/de/aktuelle-ausstellungen/ansicht/otto-wagner.html" target="_blank">otto wagner exhibition </a>until october 7th 2018. if you have not already done so, go and check out this great exhibition, it is quite impressive indeed! prints are available upon request.</p>
<p style="text-align: center;"> <a href="http://www.unsquare.at/wp-content/uploads/2018/04/IMG_20180306_234622_881.jpg" target="_blank"><img class="aligncenter  wp-image-1307" alt="IMG_20180306_234622_881" src="http://www.unsquare.at/wp-content/uploads/2018/04/IMG_20180306_234622_881.jpg" width="720" height="720" /></a></p>
<p>tresorstiege. 2018. 400 x 400 mm. c-print on photographic paper. edition 2 + 1 AP. price upon request</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unsquare.at/?feed=rss2&#038;p=1302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>architektur fachmagazin &#8230; Über den Dächern von Wien</title>
		<link>http://www.unsquare.at/?p=1263</link>
		<comments>http://www.unsquare.at/?p=1263#comments</comments>
		<pubDate>Sun, 04 Mar 2018 19:41:20 +0000</pubDate>
		<dc:creator>0801</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[hoppe]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[architekt]]></category>
		<category><![CDATA[architektur]]></category>
		<category><![CDATA[attic conversion]]></category>
		<category><![CDATA[dachboden]]></category>
		<category><![CDATA[dachbodenausbau]]></category>
		<category><![CDATA[hoppe architekten]]></category>
		<category><![CDATA[neumayr]]></category>
		<category><![CDATA[private residence]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[rneumayr]]></category>
		<category><![CDATA[robert neumayr]]></category>
		<category><![CDATA[rrneumayr]]></category>
		<category><![CDATA[unsquare]]></category>
		<category><![CDATA[unsquare architects]]></category>
		<category><![CDATA[vienna]]></category>
		<category><![CDATA[wien]]></category>

		<guid isPermaLink="false">http://www.unsquare.at/?p=1263</guid>
		<description><![CDATA[“Über den Dächern von Wien” showcases two attic conversion that HOPPE architects completed recently in Vienna&#8217;s 3rd district. The article by Peter Reischer was published in the Februar 2018 issue of &#8220;architektur fachmagazin&#8220;.]]></description>
				<content:encoded><![CDATA[<p>“<a href="http://www.architektur-online.com/kolumnen/dach/ueber-den-daechern-von-wien" target="_blank"><em>Über den Dächern von Wien</em></a>” showcases two attic conversion that <a href="https://www.hoppe.at/" target="_blank">HOPPE architects</a> completed recently in Vienna&#8217;s 3rd district. The article by Peter Reischer was published in the Februar 2018 issue of &#8220;<a href="http://www.architektur-online.com/" target="_blank"><em>architektur fachmagazin</em></a>&#8220;.</p>
<p style="text-align: center;"><a href="http://www.unsquare.at/wp-content/uploads/2018/03/architektur_db_00.jpg" target="_blank"><img class="aligncenter  wp-image-1268" alt="architektur_db_00" src="http://www.unsquare.at/wp-content/uploads/2018/03/architektur_db_00.jpg" width="720" height="1069" /></a> <a href="http://www.unsquare.at/wp-content/uploads/2018/03/architektur_db_01.jpg" target="_blank"><img class="aligncenter  wp-image-1269" alt="architektur_db_01" src="http://www.unsquare.at/wp-content/uploads/2018/03/architektur_db_01.jpg" width="720" height="1047" /></a> <a href="http://www.unsquare.at/wp-content/uploads/2018/03/architektur_db_02.jpg" target="_blank"><img class="aligncenter  wp-image-1270" alt="architektur_db_02" src="http://www.unsquare.at/wp-content/uploads/2018/03/architektur_db_02.jpg" width="720" height="1047" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unsquare.at/?feed=rss2&#038;p=1263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
